Cristiano Ronaldo is now the fifth highest goal scoring footballer in history of Football, he's ahead of Lionel Messi.

Cristiano Ronaldo is in fine form for Juventus right now.


He's now netted 18 times already this season - not bad for a 34-year-old.

Actually, Ronaldo's double had a little more significance than just securing three points for Juve.

With those two goals, he's become the fifth-highest goalscorer in football history.

It's an incredible feat for the five-time Ballon d'Or winner, who now has a total of 736 career goals.

So how does he compare to the greatest goalscorers of all-time? Check out the top 15 below.

15) Franz Binder | 546 goals | 1930-1949 (Austria)

14) Jimmy McGrory | 550 goals | 1922-1937 (Scotland)

13) Eusebio | 552 goals | 1957-1979 (Brazil)

12) Ernst Wilimowski | 554 goals | 1934-1955 (Poland/Germany)

11) Arthur Friedenreich | 557 goals | 1909-1935 (Brazil)

10) Tulio Maravilha | 575 goals | 1988-2012 (Brazil)

9) Uwe Seeler | 575 goals | 1953-1978 (Germany)

8) Ferenc Deak | 576 goals | 1940-1957 (Hungary)

7) Lionel Messi | 717 goals | 2003-present (Argentina)

6) Gerd Muller | 735 goals | 1962-1981 (Germany)

5) Cristiano Ronaldo | 736 goals | 2001-present (Portugal)

4) Ferenc Puskas | 746 goals | 1943-1966 (Hungary)

3) Pele | 767 goals | 1957-1977 (Brazil)

2) Romario | 772 goals | 1985-2009 (Brazil)

1) Josef Bican | 805 goals | 1928-1955 (Czech Republic)

Ronaldo needs 72 goals to go top of the list. At 34, time is running out. But it's not impossible. 

If he continues to hit near 30 goals a season, he could achieve it by the time he's 37.

Will the Portuguese star still be playing at that age? It's likely.

Of course, there's a chance that both men will score more than 805 goals by the time their careers are over and if that happens, they'll
have to go down as the greatest ever.

Post a Comment

0 Comments