'How The Premier League Would Look According To Mark Lawrenson's Predictions

Liverpool's lead at the top of the Premier League table would be far less if their games went the way Mark Lawrenson has predicted so far, although they'd have more points.

The Reds are currently 25 points clear of second place Manchester City, and need just two wins to secure their first league title in 30 years,

They've only lost once so far in the league this season but they'd still be unbeaten if the season went the way Lawro thinks it would have done.

Every week the former Liverpool defender predicts the results of every Premier League game and, as per the Star, this is how the table would look if the games went the way he thinks:

1. Liverpool; Played: 29, Won: 26, Drawn: 3, Lost: 0, Points: 81

2. Manchester City: Played: 28, Won: 26, Drawn: 1, Lost: 1, Points: 79

3. Chelsea; Played: 29, Won: 21, Drawn: 4, Lost: 4, Points: 67

4. Spurs; Played: 29, Won: 18, Drawn: 6, Lost: 5, Points: 60

5. Arsenal; Played: 28, Won: 13, Drawn: 8, Lost: 7, Points: 47

6. Leicester City; Played: 29, Won: 14, Drawn: 5, Lost: 10, Points: 47

7. Manchester United; Played: 29, Won: 12, Drawn: 8, Lost: 9, Points: 44

8. Burnley; Played: 29, Won: 12, Drawn: 8, Lost: 9, Points: 41

9. Wolves; Played: 29, Won: 12, Drawn: 4, Lost: 13, Points: 40

10. West Ham; Played: 28, Won: 11, Drawn: 4, Lost: 13, Points: 37

11. Everton; Played: 28, Won: 10, Drawn: 7, Lost: 11, Points: 37

12. Watford; Played: 29, Won: 10, Drawn: 5, Lost: 14, Points: 35

13. Aston Villa; Played: 28, Won: 10, Drawn: 4, Lost: 14, Points: 34

14. Bournemouth; Played: 29, Won: 10, Drawn: 2, Lost: 17, Points: 32

15. Newcastle United; Played: 29, Won: 9, Drawn: 3, Lost: 17, Points: 30

16. Sheffield United; Played: 28, Won: 7, Drawn: 4, Lost: 17 , Points: 25

17. Crystal Palace; Played: 29, Won: 6, Drawn: 6, Lost: 17, Points: 24

18. Southampton; Played: 29, Won: 7, Drawn: 3, Lost: 19, Points: 24

19. Brighton; Played: 29, Won: 7, Drawn: 2, Lost: 20, Points: 23

20. Norwich City; Played: 29, Won: 2, Drawn: 7, Lost: 20, Points: 13

Whilst Liverpool might be better off in regards their unbeaten season and how many points they've got, the Reds are actually in a worse situation based on Lawro's season.

According to the alternative league table, Pep Guardiola's Manchester City are just two points behind their rivals and have their game in hand against Arsenal still to come.

If that were really the case there'd be less call from neutral fans to give Liverpool the title, whether the league can be finished or not.

The real losers in the other league table are Sheffield United. Chris Wilder's team are currently seventh, level on points with sixth place Wolves, and still in contention for the final Champions League places.

However according to former grumpy commentator Lawrenson they'd actually be in 16th and just one point clear of relegation.

Predictions clearly are quite difficult to get right.



source https://www.sportbible.com/football/funny-fails-how-the-premier-league-would-look-according-to-lawrensons-predictions-20200318

Post a Comment

0 Comments